ABChimie Schutzlacke
AVR80 BA
NVR95
Data sheet | |
---|---|
Nature | Rubber |
Type of coating | Solvent |
Repairability | Yes |
Viscosity (cP) at 25C | 210 |
Dry residue % | 22 |
Temp range | -65C +150C |
Curing type | RT/ IR |
Tack free time (mn) RT | 10 |
Dielectric strength (KV/mm) | 80 |
Stripper | SND/ ABclean |
Thinner | DVN |
Standards | UL (In progress) |
Packaging | 5L |
526 UV LED
746E UV LED
836 UV LED
42K UV
Data sheet | |
---|---|
Nature | Acrylic |
COV % | 0 COV |
Type of coating | Single cure |
Repairability | Yes (local) |
Viscosity (cP) at 25C | 32000 |
Dry residues % | 100 |
Temperature range | -50C +150C |
Curing type | UV Hg / UV LED |
Curing time/ energy | 2500mJ/cm2 |
Dielectric strength (KV/mm) | 60 |
Stripper | DVP |
Cleaning | SND |
Standards | UL 94VO |
Packaging | Syringe 30mL, 1kg, 5kg, 20kg |
80K UV
Data sheet | |
---|---|
Nature | Acrylic |
COV % | 0 COV |
Type of coating | Single cure |
Repairability | Yes (local) |
Viscosity (cP) at 25C | 80000 |
Dry residues % | 100 |
Temperature range | -65C +150C |
Curing type | UV Hg / UV LED |
Curing time/ energy | 2500mJ/cm2 |
Dielectric strength (KV/mm) | 60 |
Stripper | DVP |
Cleaning | SND |
Standards | UL 94VO Pending |
Packaging | Syringe 30mL, 1kg, 5kg, 20kg |